| Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
|---|---|---|---|---|---|---|
| ALLEMAN, ERIC + KAUFFMAN, ERIC | $350.00 | $600.00 | $2,400.00 | $2,400.00 | $3,350.00 | |
| SMITH, WILLIAM + MENTZER, CALVIN | $550.00 | $600.00 | $600.00 | $0.00 | $1,750.00 | |
| FREDERICK, ALAN + ROHRBAUGH, PATRICK | $600.00 | $0.00 | $600.00 | |||
| COCCAGNA, RYAN + BURKE, ANDREW | $550.00 | $0.00 | $550.00 | |||
| CROTSLEY, TYLER + MORT, BOBBY | $550.00 | $0.00 | $550.00 | |||
| HUMELSINE, DUSTIN + WALTERS, BEN | $550.00 | $0.00 | $550.00 | |||
| HALLMAN, JORDAN + HALLMAN, BLAKE | $450.00 | $0.00 | $450.00 | |||
| YEAKLE, NICOLAS + RILO, RYAN | $450.00 | $0.00 | $450.00 | |||
| DENNEY, ROBERT + RAINES, NELSON | $350.00 | $0.00 | $350.00 | |||
| WOLFE, CHIP + HARBAUGH, DWAYNNE | $350.00 | $0.00 | $350.00 | |||
| GARDNER, JIM + BROWN, DAN | $216.67 | $0.00 | $216.67 | |||
| HOLLENSHEAD, LANDON + KEGERREIS, KYLE | $216.67 | $0.00 | $216.67 | |||
| MILES, BRAD + CRAIN, STEVE | $216.67 | $0.00 | $216.67 | |||
| EPPERSON, CHASE + EPPERSON, ELI | $150.00 | $0.00 | $150.00 | |||
| ESTEP, BOBBY + ESTEP, BOB | $150.00 | $0.00 | $150.00 | |||
| HENSON, JOE + ANDERSON, SCOTT | $150.00 | $0.00 | $150.00 | |||
| KAUFFMAN, MICHAEL + LANE, GARY | $150.00 | $0.00 | $150.00 | |||
| MARCOZZI, DENNIS + BAUER, TYLER | $150.00 | $0.00 | $150.00 | |||
| REED, SAM + RIPPON, DAVE | $150.00 | $0.00 | $150.00 | |||
| MILLER, JONATHAN + GLEBA, DAVE | $100.00 | $0.00 | $100.00 | |||
| TAYLOR, YANCY + HOWELL, ALAN | $100.00 | $0.00 | $100.00 | |||
| TOLBERT, KURT + OTTO, JEFFREY | $100.00 | $0.00 | $100.00 | |||
| WELSH, GREG + HOFFMAN, JONATHAN | $100.00 | $0.00 | $100.00 | |||
| CARROLL, ERICH + WILLS, MASON | $50.00 | $0.00 | $50.00 | |||
| MEYER, DONALD + JANICKI, RON | $50.00 | $0.00 | $50.00 |
| Legend | |
|---|---|
| T1 | 2022 Fall Classic - Better Ball |
| T2 | SUPER SKIN - SKINS |
| T3 | Fri, September 23 :: FRIDAY SKINS GAME - SKINS |
| T4 | Sun, September 25 :: Sunday Skins |